Current time in major cities worldwide
Asia
(26)| City | Time | Date | UTC |
|---|---|---|---|
tokyo japan | 20:19:24 | 2026-06-11 | UTC+09:00 |
seoul south-korea | 20:19:24 | 2026-06-11 | UTC+09:00 |
osaka japan | 20:19:24 | 2026-06-11 | UTC+09:00 |
kyoto japan | 20:19:24 | 2026-06-11 | UTC+09:00 |
beijing china | 19:19:24 | 2026-06-11 | UTC+08:00 |
shanghai china | 19:19:24 | 2026-06-11 | UTC+08:00 |
hong-kong china | 19:19:24 | 2026-06-11 | UTC+08:00 |
singapore singapore | 19:19:24 | 2026-06-11 | UTC+08:00 |
manila philippines | 19:19:24 | 2026-06-11 | UTC+08:00 |
taipei taiwan | 19:19:24 | 2026-06-11 | UTC+08:00 |
kuala-lumpur malaysia | 19:19:24 | 2026-06-11 | UTC+08:00 |
bangkok thailand | 18:19:24 | 2026-06-11 | UTC+07:00 |
jakarta indonesia | 18:19:24 | 2026-06-11 | UTC+07:00 |
ho-chi-minh vietnam | 18:19:24 | 2026-06-11 | UTC+07:00 |
hanoi vietnam | 18:19:24 | 2026-06-11 | UTC+07:00 |
yangon myanmar | 17:49:24 | 2026-06-11 | UTC+06:30 |
dhaka bangladesh | 17:19:24 | 2026-06-11 | UTC+06:00 |
kathmandu nepal | 17:04:24 | 2026-06-11 | UTC+05:45 |
mumbai india | 16:49:24 | 2026-06-11 | UTC+05:30 |
delhi india | 16:49:24 | 2026-06-11 | UTC+05:30 |
bangalore india | 16:49:24 | 2026-06-11 | UTC+05:30 |
colombo sri-lanka | 16:49:24 | 2026-06-11 | UTC+05:30 |
karachi pakistan | 16:19:24 | 2026-06-11 | UTC+05:00 |
dubai uae | 15:19:24 | 2026-06-11 | UTC+04:00 |
riyadh saudi-arabia | 14:19:24 | 2026-06-11 | UTC+03:00 |
tel-aviv israel | 14:19:24 | 2026-06-11 | UTC+02:00DST |
Europe
(23)| City | Time | Date | UTC |
|---|---|---|---|
moscow russia | 14:19:24 | 2026-06-11 | UTC+03:00 |
istanbul turkey | 14:19:24 | 2026-06-11 | UTC+03:00 |
helsinki finland | 14:19:24 | 2026-06-11 | UTC+02:00DST |
athens greece | 14:19:24 | 2026-06-11 | UTC+02:00DST |
paris france | 13:19:24 | 2026-06-11 | UTC+01:00DST |
berlin germany | 13:19:24 | 2026-06-11 | UTC+01:00DST |
amsterdam netherlands | 13:19:24 | 2026-06-11 | UTC+01:00DST |
rome italy | 13:19:24 | 2026-06-11 | UTC+01:00DST |
madrid spain | 13:19:24 | 2026-06-11 | UTC+01:00DST |
barcelona spain | 13:19:24 | 2026-06-11 | UTC+01:00DST |
vienna austria | 13:19:24 | 2026-06-11 | UTC+01:00DST |
zurich switzerland | 13:19:24 | 2026-06-11 | UTC+01:00DST |
stockholm sweden | 13:19:24 | 2026-06-11 | UTC+01:00DST |
oslo norway | 13:19:24 | 2026-06-11 | UTC+01:00DST |
copenhagen denmark | 13:19:24 | 2026-06-11 | UTC+01:00DST |
warsaw poland | 13:19:24 | 2026-06-11 | UTC+01:00DST |
prague czech-republic | 13:19:24 | 2026-06-11 | UTC+01:00DST |
budapest hungary | 13:19:24 | 2026-06-11 | UTC+01:00DST |
brussels belgium | 13:19:24 | 2026-06-11 | UTC+01:00DST |
london uk | 12:19:24 | 2026-06-11 | UTC+00:00DST |
lisbon portugal | 12:19:24 | 2026-06-11 | UTC+00:00DST |
dublin ireland | 12:19:24 | 2026-06-11 | UTC+00:00DST |
reykjavik iceland | 11:19:24 | 2026-06-11 | UTC+00:00 |
Africa
(4)| City | Time | Date | UTC |
|---|---|---|---|
nairobi kenya | 14:19:24 | 2026-06-11 | UTC+03:00 |
cairo egypt | 14:19:24 | 2026-06-11 | UTC+02:00DST |
johannesburg south-africa | 13:19:24 | 2026-06-11 | UTC+02:00 |
lagos nigeria | 12:19:24 | 2026-06-11 | UTC+01:00 |
North America
(19)| City | Time | Date | UTC |
|---|---|---|---|
new-york usa | 07:19:24 | 2026-06-11 | UTC-05:00DST |
toronto canada | 07:19:24 | 2026-06-11 | UTC-05:00DST |
boston usa | 07:19:24 | 2026-06-11 | UTC-05:00DST |
miami usa | 07:19:24 | 2026-06-11 | UTC-05:00DST |
atlanta usa | 07:19:24 | 2026-06-11 | UTC-05:00DST |
philadelphia usa | 07:19:24 | 2026-06-11 | UTC-05:00DST |
washington-dc usa | 07:19:24 | 2026-06-11 | UTC-05:00DST |
chicago usa | 06:19:24 | 2026-06-11 | UTC-06:00DST |
dallas usa | 06:19:24 | 2026-06-11 | UTC-06:00DST |
houston usa | 06:19:24 | 2026-06-11 | UTC-06:00DST |
mexico-city mexico | 05:19:24 | 2026-06-11 | UTC-06:00 |
denver usa | 05:19:24 | 2026-06-11 | UTC-07:00DST |
phoenix usa | 04:19:24 | 2026-06-11 | UTC-07:00 |
los-angeles usa | 04:19:24 | 2026-06-11 | UTC-08:00DST |
vancouver canada | 04:19:24 | 2026-06-11 | UTC-08:00DST |
san-francisco usa | 04:19:24 | 2026-06-11 | UTC-08:00DST |
seattle usa | 04:19:24 | 2026-06-11 | UTC-08:00DST |
anchorage usa | 03:19:24 | 2026-06-11 | UTC-09:00DST |
honolulu usa | 01:19:24 | 2026-06-11 | UTC-10:00 |
South America
(7)| City | Time | Date | UTC |
|---|---|---|---|
sao-paulo brazil | 08:19:24 | 2026-06-11 | UTC-03:00 |
buenos-aires argentina | 08:19:24 | 2026-06-11 | UTC-03:00 |
rio-de-janeiro brazil | 08:19:24 | 2026-06-11 | UTC-03:00 |
santiago chile | 07:19:24 | 2026-06-11 | UTC-04:00 |
caracas venezuela | 07:19:24 | 2026-06-11 | UTC-04:00 |
lima peru | 06:19:24 | 2026-06-11 | UTC-05:00 |
bogota colombia | 06:19:24 | 2026-06-11 | UTC-05:00 |
Oceania
(5)| City | Time | Date | UTC |
|---|---|---|---|
auckland new-zealand | 23:19:24 | 2026-06-11 | UTC+13:00 |
wellington new-zealand | 23:19:24 | 2026-06-11 | UTC+13:00 |
fiji fiji | 23:19:24 | 2026-06-11 | UTC+12:00 |
sydney australia | 21:19:24 | 2026-06-11 | UTC+11:00 |
melbourne australia | 21:19:24 | 2026-06-11 | UTC+11:00 |